| 128M | 96M | 74% | free |
| 32M | 25% | used | |
| 0 | wasted |
| 16K | 15K | 93% | free |
| 915 | 5% | scripts | |
| 64 | wasted |
| 1796 | 881 | 49% | hits |
| 915 | 50% | misses | |
| 0 | blacklist |
| 1 | 1 | manual | |
| 0 | keys | ||
| 0 | memory |
| Host | 174.137.54.48.16clouds.com |
| PHP Version | PHP 7.4.22 apache2handler Linux |
| Opcache Version | Zend OPcache 7.4.22 |
| Uptime | 8 hours and 42 minutes |
| Last Restart | 1 hour ago |
| Used Memory | 32.4M |
| Free Memory | 95.6M |
| Wasted Memory | 0 |
| Current Wasted Percentage | 0 |
| Num Cached Scripts | 915 |
| Num Cached Keys | 979 |
| Max Cached Keys | 16229 |
| Hits | 881 |
| Oom Restarts | 0 |
| Hash Restarts | 0 |
| Manual Restarts | 1 |
| Misses | 915 |
| Blacklist Misses | 0 |
| Blacklist Miss Ratio | 0 |
| Opcache Hit Rate | 49.1 |
| opcache_reset |
| opcache_invalidate |
| opcache_compile_file |
| opcache_is_script_cached |
| opcache_get_configuration |
| opcache_get_status |
| Pass | Description |
|---|---|
| 1 | Constants subexpressions elimination (CSE) true, false, null, etc. Optimize series of ADD_STRING / ADD_CHAR Convert CAST(IS_BOOL,x) into BOOL(x) Convert INIT_FCALL_BY_NAME + DO_FCALL_BY_NAME into DO_FCALL |
| 2 | Convert constant operands to expected types Convert conditional JMP with constant operands Optimize static BRK and CONT |
| 3 | Convert $a = $a + expr into $a += expr Convert $a++ into ++$a Optimize series of JMP |
| 4 | PRINT and ECHO optimization (defunct) |
| 5 | Block Optimization - most expensive pass Performs many different optimization patterns based on control flow graph (CFG) |
| 9 | Optimize register allocation (allows re-usage of temporary variables) |
| 10 | Remove NOPs |